The fleet
Every vehicle we would be happy to arrive in.
Eleven classes across SUVs, sedans, a luxury coupe, a premium truck and an executive van, every one photographed as it stands on our lot. Choose a class and we hold it for your dates — an agent assigns the exact vehicle before pickup.
11 vehicle classes
| Compare | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daily rate | $195 | $185 | $275 | $165 | $165 | $140 | $175 | $145 | $245 | $110 | $245 |
| Weekly rate | $1,149 | $1,089 | $1,649 | $949 | $969 | $829 | $999 | $849 | $1,499 | $649 | $1,449 |
| Security deposit | $250.00 | $250.00 | $500.00 | $200.00 | $200.00 | $150.00 | $250.00 | $200.00 | $500.00 | $150.00 | $300.00 |
| Luxury tier | Ultra Luxury | Ultra Luxury | Signature | Luxury | Luxury | Premium | Luxury | Premium | Signature | Premium | Premium |
| Passengers | 7 | 5 | 5 | 5 | 5 | 8 | 5 | 5 | 4 | 5 | 12 |
| Luggage | 5 large · 3 small | 3 large · 2 small | 3 large · 2 small | 2 large · 2 small | 3 large · 2 small | 4 large · 3 small | 2 large · 2 small | 2 large · 2 small | 1 large · 2 small | 4 large · 2 small | 8 large · 6 small |
| Drivetrain | 4WD | AWD | AWD | RWD | AWD | 4WD | AWD | AWD | AWD | 4WD | RWD |
| Transmission | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Fuel | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Diesel |
| Included miles / day | 250 | 250 | 200 | 250 | 250 | 250 | 250 | 250 | 150 | 300 | 250 |
| Extra mile | $0.75 | $0.75 | $0.95 | $0.65 | $0.65 | $0.55 | $0.65 | $0.60 | $1.25 | $0.45 | $0.85 |
| Minimum age | 25 | 25 | 30 | 25 | 25 | 23 | 25 | 25 | 30 | 23 | 25 |
| Chauffeur available | |||||||||||
| Reserve | Reserve | Reserve | Reserve | Reserve | Reserve | Reserve | Reserve | Reserve | Reserve | Reserve | Reserve |












